Home / Products / Cone Crusher
Cone Crusher

Cone Crusher

Reference Price:

Get Latest Price Reference Price
  • Production capacity
    12-1000 t/h

  • Max Input Size
    35-300mm

  • Discharging Range
    3-60mm

Production capacity 12-1000 t/h

Max Input Size 35-300mm

Discharging Range 3-60mm

Processing Material: stone, aggregate, gravel, granite, limestone, quartz, coal, dolomite, calcite, basalt, iron ore, gold ore, copper ore, etc.

Email:sales@zdzg.com (contact us by one of the three ways)

Email: sales@zdzg.com (contact us by one of the three ways)

Trade Assurance:

Zhongde Heavy Industries Co., Ltd. China(Mainland)

Introduction of Cone Crusher

1.Cone crusher, commonly refer to spring cone crusher(PY series cone crusher),it is widely used to crush the stones and ores with medium and high hardness, such as aggregate, gravel, granite, basalt, iron ore, gold ore and other kinds of minerals in mining,quarry, construction and other industries. Besides spring cone crusher, we also provideSymons cone crusher,hydraulic cone crusher and multi-cylinder hydraulic cone crusher.

2.The safety spring system adopts the overload protection device,which makes foreign materials go through the crushing chamber without bringing damage to the machine. The sealing modes are dry oil or water, guaranteeing the reliable production.

3.Cone crusher abopts independent multi-point controlling oil lubricationg system, which can ensure the double protection of the bearing lubrication.

4.The crushing chamber is decided by the crushing prupose of materials. The standard model is suitable for primary and medium/secondary crushing and the medium model and shout head model is suitable for fine crushing. 

Advantages of Cone Crusher

1.High cruhsing capacity,it can be up to 12-1000t/h.

2.Laminated crushing technology guarantees excellent particle size and particle shape.

3.Enhanced desigh makes its reliable operation.

4.Durable, long service life.

5.Hydraulic lubrication system guarantees the energy-saving and easy maintenance.

Cone Crusher Price

Cone crusher price depends on different crusher specifications. As the leading mining crusher manufacturer with almost 40 year history in China, we will provide maximum preferential price and discount for you. Welcome to visit our company and factory.

Technical Data

  • Cone Crusher
  • Symons Cone Crusher
  • Single Cylinder Cone Crusher
  • Hydraulic Cone Crusher
  • Multi-Cylinder Hydraulic Cone Crusher
Specification Model Diameter 
of large 
end of 
crushing
 cone
(mm)
Max.feeding 
size(mm)
Width of 
discharge 
opening
(mm)
Processing 
capacity
(t/h)
Motor 
power
(kw)
Total 
weight
(t)
Dimensions
(L×W×H)
(mm)
Φ600 PYB600 600 65 12-25 40 8P   30 5 2234×1370×1675
PYD600 35 3-13 12-23 5.5 2234×1370×1675
Φ900 PYB900 900 115 15-50 50-90 8P   55 11.2 2692×1640×2350
PYZ900 60 5-20 20-65 11.2 2692×1640×2350
PYD900 50 3-13 15-50 11.3 2692×1640×2350
Φ1200 PYB1200 1200 145 20-50 110-168 8P   110 24.7 2790×1878×2844
PYZ1200 100 8-25 42-135 25 2790×1878×2844
PYD1200 50 3-15 18-105 25.3 2790×1878×2844
Φ1750 PYB1750 1750 215 25-50 180-360 8P   160 50.3 3910×2894×3809
PYZ1750 185 10-30 80-210 50.3 3910×2894×3809
PYD1750 85 5-13 60-180 50.2 3910×2894×3809
Φ2200 PYB2200 2200 300 30-60 420-700 8P   280-260 80 4622×3302×4470
PYZ2200 230 10-30 130-410 80 4622×3302×4470
PYD2200 100 5-15 80-200 81.4 4622×3302×4470
Type Model Diameter of Large end of Crushing Cone(mm) Feeding Size(mm) Max.feeding size(mm) Adjusting Range of Discharge Opening(mm) Processing capacity(t/h) Main motor power(kw) Machine weight(t)
PSG 1300 1313 1295 137 110 13-31 109-181 160 23
1321 210 170 16-38 132-253
1324 241 190 19-51 172-349
1306 64 50 3-16 36-163
1308 89 70 6-16 82-163
1310 105 85 8-25 109-227

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

SC-S series of single cylinder hydraulic cone crusher parameters:

Model Cavities Feeding Size (mm) Maximum Feeding Size (mm) Minimum Discharging Size (mm) Power (kw) Capacity(t/h)
SC100S C1 250 200 22 90 85-170
C2 200 160 19 70-130
SC160S C1 360 290 25 160 125-345
C2 300 240 22 108-305
SC250S C1 450 360 35 250 267-605
C2 400 320 29 225-515
SC315S C1 560 450 41 315 349-1050
C2 500 400 38 318-892

Technical parameters of SC series single cylinder hydraulic cone crusher:

Model Cavities Feeding Size (mm) Maximum Feeding Size (mm) Minimum Discharging Size (mm) Power(kw) Capacity (t/h)
SC100 F1 150 120 10 90 45-135
F2 90 70 10 43-118
F3 38 30 4 25-40
SC160 F1 200 160 13 160 69-215
F2 115 90 10 57-184
F3 35 25   70-90
SC250 F1 215 170 16 250 116-396
F2 110 90 13 117-194
F3 38 30   100-125
SC315 F1 275 220 16 315 177-662
F2 175 140 16 162-552
F3 85 70 13 175-325
SC560 F1 300 240 22 560 448-1512
F2 195 155 19 380-1373
F3 90 70 13 357-912
SC750 F1 370 295 25 750 394-2181
F2 300 240 19 342-2020
F3 230 185 16 267-1814
F4 120 95 13 248-1165
F5 85 70 10 185-1170

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Cavities Broken cone big end diameter(mm) Feeding Size(mm) Max.feeding Size(mm) Adjusting Range of Discharge Opening(mm) Processing capacity(t/h) Power(kw) Weight of main machine(t)
GYS 300 C1 910 175 140 13-38 81-180 90 10
C2 102 80 9-22 60-180
F1 76 60 3-16 36-145
F2 41 30 3-13 36-130
GYS 400 C1 1200 241 190 19-51 207-400 200 20
C2 210 168 16-38 162-350
C3 137 110 13-31 126-310
F1 105 85 8-25 109-230
F2 89 70 6-16 82-230
F3 64 50 3-16 40-230
GYS 500 C1 1600 269 215 25-64 280-650 280 40
C2 241 190 22-51 258-450
C3 209 170 16-38 180-410
F1 133 105 10-25 162-355
F2 89 70 6-19 136-330
F3 70 55 5-13 90-300

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Cavities Broken cone big end diameter(mm) Feeding size(mm) Maximum Feeding size(mm) Adjusting Range of Discharge port(mm) Capacity(t/h) Power(kw) Weight of main machine(t)
HPM200 C1 900 185 145 22~38 160~250 160 10
C2 125 100 18~38 145~250
C3 95 75 14~38 120~250
F1 76 60 12~25 108~210
F2 54 45 10~25 81~210
F3 23 20 8~25 72~210
HPM300 C1 1100 235 190 26~45 230~445 220 18
C2 211 170 20~45 200~445
C3 150 120 16~45 180~445
F1 77 60 14~25 160~220
F2 53 40 12~25 140~220
F3 25 20 8~25 120~220
HPM400 C1 1400 299 240 30~51 270~630 315 25
C2 198 160 20~51 243~630
C3 111 90 14~51 210~630
F1 92 75 12~25 162~370
F2 52 40 10~25 126~370
F3 51 40 8~25 104~370
HPM500 C1 1500 335 270 32~51 365~790 400 34
C2 286 230 25~51 328~790
C3 204 165 19~51 280~790
F1 133 105 16~25 202~450
F2 95 75 13~25 158~450
F3 52 40 8~25 122~450
HPM800 C1 2000 353 280 32~51 616~1100 630 69
C2 297 240 32~51 522~1100
C3 219 175 16~51 380~1100
F1 155 125 13~25 328~730
F2 92 75 10~25 270~730
F3 33 25 5~25 166~730

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

RELATED CASE

Quick Way To Get Price

Tell us your need such as capacity, materials, input and output size, we send the quote to you asap

Complete the form or email us (sales@zdzg.com) , we will reply to you within 24 hours.

Better to try nowWaiting For Your Inquiry

  • You can fill in the form or inquiry online to contact us

  • We will provide you product details, price,etc

  • Complete and full after-sales service for you

  • Product Name(*)
  • Your Name:
  • Your Email(*)
  • Your Phone or Whatsapp(*)
  • Message